|
H of H | Surname | Given Name | Age | Page No. |
---|---|---|---|---|
x | EVANS | EDWIN | 56 | 205 |
EVANS | MARY | 49 | 205 | |
EVANS | WILLIAM | 19 | 205 | |
EVANS | WHEELER | 17 | 205 | |
EVANS | CHARLIE | 14 | 205 | |
EVANS | MARY | 11 | 205 | |
EVANS | SARAH | 8 | 205 | |
x | HULETT | JESSTHA | 54 | 205 |
HULETT | EMERETTA | 35 | 205 | |
HULETT | CYNDARETTA | 14 | 205 | |
HULETT | LEVAN | 12 | 205 | |
HULETT | JOHN | 7 | 205 | |
HULETT | JAMES | 5 | 205 | |
HULETT | DAVID | 4 | 205 | |
HULETT | VARINNA | 3 | 205 | |
HULETT | CORNELIUS | 2 | 205 | |
x | DAULTON | JAMES | 39 | 205 |
DAULTON | AMELIA | 25 | 205 | |
DAULTON | ELIZA L. | 7 | 205 | |
DAULTON | LAURA J. | 5 | 205 | |
DAULTON | ALICE W. | 3 | 205 | |
DAULTON | CARRIE W. | 1 | 205 | |
x | YATES | JAMES | 55 | 205 |
YATES | PAULINA | 50 | 205 | |
YATES | LOUISA M. | 27 | 205 | |
YATES | GEORGE | 24 | 205 | |
YATES | JAMES R. | 19 | 205 | |
YATES | SARAH | 18 | 205 | |
YATES | JOHN | 16 | 205 | |
YATES | EMILY | 15 | 205 | |
x | LOVEJOY | JOHN | 22 | 205 |
LOVEJOY | MARGARET | 19 | 205 | |
x | RICE | JAMES K. | 40 | 205 |
RICE | ELIZABETH | 24 | 205 | |
RICE | BENARD W. | 14 | 205 | |
RICE | JOHN T. | 12 | 205 | |
RICE | JAMES D. | 7 | 205 | |
RICE | MARY E. | 2 | 205 | |
RICE | ELIZABETH | 68 | 205 | |
BROMFIELD | MALINDA | 65 | 205 | |
x | HENSON | DAVID | 40 | 205 |
HENSON | LUCINDA | 40 | 205 | |
HENSON | MARY F. | 16 | 205 | |
HENSON | ELIZA J. | 14 | 205 | |
HENSON | AMANDA | 12 | 205 | |
HENSON | MARTIN | 10 | 205 | |
HENSON | JAMES | 8 | 205 | |
HENSON | THOMAS J. | 5 | 205 | |
HENSON | MARGARET | 1 | 205 | |
x | CORNUTT | JOHN | 45 | 205 |
CORNUTT | AMANDA | 43 | 205 | |
CORNUTT | LOUISA E. | 23 | 205 | |
CORNUTT | MARY J. | 20 | 205 | |
CORNUTT | DAVID F. | 18 | 205 | |
CORNUTT | JAMES M. | 16 | 205 | |
CORNUTT | GEORGE W. | 13 | 205 | |
CORNUTT | DIADAMA | 10 | 205 | |
CORNUTT | SARAH A. | 7 | 205 | |
CORNUTT | REUBEN | 4 | 205 | |
CORNUTT | ELISHA W. | 1 | 205 | |
x | ADAMS | JAMES | 31 | 205 |
ADAMS | JULIA | 22 | 205 | |
ADAMS | LAURA | 1 | 205 | |
x | POE | ISAAC | 33 | 205 |
POE | MARGARET | 34 | 205 | |
POE | ELLEN | 10 | 205 | |
POE | MARTHA A. | 9 | 205 | |
POE | MARY J. | 6 | 205 | |
POE | SARAH E. | 4 | 205 | |
POE | WILLIAM H. | 2 | 205 | |
POE | JAMES | 10/12 | 205 | |
x | ISAACS | SAMUEL | 23 | 205 |
ISAACS | PAULINA | 20 | 205 | |
x | ISAACS | WILLIAM | 51 | 205 |
ISAACS | JANE | 50 | 205 | |
ISAACS | WILLIAM B. | 22 | 205 | |
ISAACS | HIRAM | 19 | 205 | |
ISAACS | REUBEN | 16 | 205 | |
ISAACS | SARAH | 14 | 205 | |
ISAACS | JANE | 12 | 205 |
Return to census PAGE SELECTION Return to the INDEX Return to my LAWRENCE COUNTY,KY PAGE Return to my HOME PAGE |
Copyright © 1997-1998 by Glen Gallagher